Maxxis AP3 Tires for all types of vehicles

Maxxis AP3 All Seasons Tire

Maxxis

AP3

MAXXIS AP3

The Maxxis Premitra All Season AP3 is a Touring All Season tyre designed to be fitted to Passenger Cars. This tyre replaced the Maxxis All Season AP2. Tyre review data from 2 tyre reviews averaging 74% over 6,000 miles driven. The Premitra All Season AP3 is unranked of 50 All Season Touring tyres.

Additional information

Wheel Type

Brand

Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Click on a size in the dropdown below to request a quote:

Sizes & Specifications

Size Load & Speed Rating Part Number Price
175/65R14 86H TP00240300
175/65R15 88H TP00229700 -
185/50R16 81V TP00236900 -
185/55R15 86V TP00228700 -
185/55R16 87V TP00228800 -
185/60R15 88H TP00229400 -
185/65R15 92H TP00240400 -
195/40R17 81V TP00287400 -
195/45R16 84V TP00228900 -
195/50R15 86V TP00236100 -
195/50R16 88V TP00236200 -
195/55R15 89V TP00227000 -
195/55R16 91V TP00227500 -
195/60R15 92V TP00227800 -
195/60R16 93V TP00258200 -
195/65R15 95V TP00240500 -
205/40R17 84V TP00237600 -
205/40R18 86W TP00288400 -
205/45R16 87V TP00228300 -
205/45R17 88W TP00227900 -
205/50R16 87V TP00238800 -
205/50R17 93W TP00238400 -
205/55R16 94V TP00091400 -
205/55R17 95V TP00228600 -
205/60R16 96V TP00240800 -
205/65R15 99V TP00229800 -
215/40R17 87V TP00237000 -
215/40R18 89V TP00236600 -
215/45R16 90V TP00229500 -
215/45R17 91W TP00229600 -
215/45R18 93W TP00258000 -
215/50R17 95W TP00237300 -
215/55R16 97V TP00229900 -
215/55R17 98W TP00232800 -
215/55R18 99V TP00230000 -
215/60R16 99V TP00227600 -
215/65R16 102V TP00240700 -
215/65R17 103V TP00229200 -
225/35R18 87W TP00331400 -
225/35R19 88W TP00237800 -
225/40R18 92W C/OTP00240900 -
225/40R18 92W TP00240900 -
225/40R19 93W TP00238600 -
225/45R17 94W TP00146500 -
225/45R18 95W TP00230500 -
225/45R19 96V TP00229000 -
225/50R16 96V TP00258300 -
225/50R17 98W TP00241000 -
225/50R18 99V TP00237400 -
225/55R16 99V TP00228400 -
225/55R17 101W TP00228000 -
225/55R18 98V TP00228200 -
225/60R16 102W TP00258500 -
225/60R17 103V TP00227700 -
225/65R17 106V TP00229300 -
235/35R19 91W TP00236700 -
235/40R18 95W TP00238000 -
235/40R19 96W TP00238200 -
235/45R17 97W TP00232700 -
235/45R18 98W TP00237700 -
235/50R17 100V TP00287600 -
245/35R18 92W TP00287700 -
245/35R19 93W TP00237200 -
245/40R17 95V TP00288200 -
245/40R18 97W TP00238500 -
245/40R19 98W TP00288300 -
245/45R17 99W TP00258400 -
245/45R18 100W TP00237500 -
255/35R18 94W C/OTP00236400 -
255/35R18 94W TP00236400 -
255/35R19 96W TP00236300 -
255/40R18 99W TP00286900 -
255/40R19 100W TP00236500 -
255/45R18 103W TP00238700 -
265/35R19 98W TP00288500 -
275/35R19 100W TP00287500 -
275/40R18 103W TP00287800 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.