General ALTIMAX 365AW Tires for all types of vehicles

General ALTIMAX 365AW All Weather Tire

General

ALTIMAX 365AW

GENERAL ALTIMAX 365AW

General Altimax 365 AW is an all-weather tire that fits various vehicles and performs well in wet, dry, and snow conditions. It has a symmetric tread pattern that allows for easy rotation and alignment indicators that show the vehicle alignment.

Additional information

Wheel Type

Brand

Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Click on a size in the dropdown below to request a quote:

Sizes & Specifications

Size Load & Speed Rating Part Number Price
175/65R15 84H 15574850000
185/55R15 82H 15574920000 -
185/60R15 84H 15574790000 -
185/65R15 88H 15574570000 -
195/60R15 88H 15574640000 -
195/65R15 91H 15574410000 -
205/50R17 93V 15574730000 -
205/55R16 91H 15574400000 -
205/60R16 92V 15574490000 -
205/65R16 95H 15574700000 -
215/45R17 87V 15574460000 -
215/50R17 95V 15574600000 -
215/55R16 97H 15574690000 -
215/55R17 94V 15574440000 -
215/60R16 95H 15574420000 -
215/60R17 96H 15574740000 -
215/65R16 98H 15574470000 -
215/65R17 99H 15574860000 -
215/70R16 100H 15574660000 -
225/40R18 92V 15574610000 -
225/45R17 94V 15574500000 -
225/45R18 95V 15574630000 -
225/50R17 94V 15574550000 -
225/50R18 95H 15574830000 -
225/55R17 97V 15574720000 -
225/55R18 98H 15574810000 -
225/55R19 99H 15574650000 -
225/60R16 98H 15574670000 -
225/60R17 99H 15574520000 -
225/60R18 100H 15574800000 -
225/65R16 100H 15574560000 -
225/65R17 102H 15574380000 -
235/45R17 97V 15574890000 -
235/45R18 98V 15574450000 -
235/50R18 97V 15574590000 -
235/55R17 99H 15574530000 -
235/55R18 100V 15574510000 -
235/55R19 105H 15574680000 -
235/55R20 102V 15574770000 -
235/60R17 102H 15574780000 -
235/60R18 107H 15574430000 -
235/65R17 104H 15574480000 -
235/65R18 106H 15574760000 -
245/40R18 97V 15574820000 -
245/45R18 100V 15574870000 -
245/45R19 102V 15574880000 -
245/50R20 105V 15574580000 -
245/55R18 103V 15574840000 -
245/55R19 103H 15574710000 -
245/60R18 105H 15574620000 -
255/50R19 107V 15574900000 -
255/55R18 109V 15574750000 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.