CONTINENTAL EXTRCONCT SPT 02
The new ExtremeContact Sport 02 takes the foundation of the ExtremeContact Sport and adds up to 1 second faster dry handling lap time, enhanced responsiveness, and improved dry and wet braking.
CONTINENTAL EXTRCONCT SPT 02
The new ExtremeContact Sport 02 takes the foundation of the ExtremeContact Sport and adds up to 1 second faster dry handling lap time, enhanced responsiveness, and improved dry and wet braking.
Wheel Type | |
---|---|
Brand | |
Size | 205/45R16, 205/45R17, 205/50r15, 205/50R17, 205/55R16, 215/45R17, 225/35R19, 225/35R20, 225/40R18, 225/40R19, 225/45R17, 225/45R18, 225/50R16, 225/50R17, 235/35R19, 235/35R20, 235/40R18, 235/40R19, 235/45R17, 235/45R18, 245/30R20, 245/35R18, 245/35R19, 245/35R20, 245/40R17, 245/40R18, 245/40R19, 245/40R20, 245/45R17, 245/45R18, 245/45R20, 255/30R19, 255/30R20, 255/35R18, 255/35R19, 255/35R20, 255/40R17, 255/40R18, 255/40R19, 255/40R20, 255/45R17, 265/30R20, 265/35R18, 265/35R19, 265/35R20, 265/40R18, 265/40R19, 275/30R19, 275/30R20, 275/35R18, 275/35R19, 275/35R20, 275/40R17, 275/40R18, 275/40R19, 275/40R20, 285/30R18, 285/30R19, 285/30R20, 285/35R19, 285/35R20, 285/40R17, 295/30R18, 295/30R19, 295/30R20, 295/35R18, 295/35R19, 295/35R20, 305/30R19, 305/30R20, 305/30R21, 305/35R20, 315/35R20, 325/30R19, 335/25R20, 335/30R18, 355/30R19 |
Click on a size in the dropdown below to request a quote:
Size | Load & Speed Rating | Part Number | Price |
---|---|---|---|
205/45R16 | 83Y | 3124920000 | |
205/45R17 | 88W | 3124950000 | - |
205/50R15 | 86W | 3124910000 | - |
205/50R17 | 93W | 3124960000 | - |
205/55R16 | 91W | 3124930000 | - |
215/45R17 | 91W | 3124970000 | - |
225/35R19 | 88Y | 3125280000 | - |
225/35R20 | 90Y | 3134780000 | - |
225/40R18 | 92Y | 3125080000 | - |
225/40R19 | 93Y | 3125290000 | - |
225/45R17 | 91W | 3124980000 | - |
225/45R18 | 91Y | 3125100000 | - |
225/50R16 | 92W | 3124940000 | - |
225/50R17 | 94W | 3124990000 | - |
235/35R19 | 91Y | 3125300000 | - |
235/35R20 | 88Y | 3125490000 | - |
235/40R18 | 95Y | 3125110000 | - |
235/40R19 | 96Y | 3125310000 | - |
235/45R17 | 94W | 3125000000 | - |
235/45R18 | 98Y | 3125130000 | - |
245/30R20 | 90Y | 3125500000 | - |
245/35R18 | 92Y | 3125140000 | - |
245/35R19 | 93Y | 3125320000 | - |
245/35R20 | 95Y | 3125510000 | - |
245/40R17 | 91W | 3125010000 | - |
245/40R18 | 97Y | 3125150000 | - |
245/40R19 | 98Y | 3125330000 | - |
245/40R20 | 99Y | 3125520000 | - |
245/45R17 | 99Y | 3125020000 | - |
245/45R18 | 100Y | 3125160000 | - |
245/45R20 | 103Y | 3125530000 | - |
255/30R19 | 91Y | 3125340000 | - |
255/30R20 | 92Y | 3125540000 | - |
255/35R18 | 94Y | 3125170000 | - |
255/35R19 | 96Y | 3125350000 | - |
255/35R20 | 97Y | 3125550000 | - |
255/40R17 | 94W | 3125030000 | - |
255/40R18 | 99Y | 3125180000 | - |
255/40R19 | 100Y | 3125360000 | - |
255/40R20 | 101Y | 3125560000 | - |
255/45R17 | 98W | 3125050000 | - |
265/30R20 | 94Y | 3125570000 | - |
265/35R18 | 97Y | 3125190000 | - |
265/35R19 | 98Y | 3125370000 | - |
265/35R20 | 99Y | 3125580000 | - |
265/40R18 | 101Y | 3125200000 | - |
265/40R19 | 102Y | 3125380000 | - |
275/30R19 | 96Y | 3125390000 | - |
275/30R20 | 97Y | 3125590000 | - |
275/35R18 | 95Y | 3125210000 | - |
275/35R19 | 100Y | 3125400000 | - |
275/35R20 | 102Y | 3125600000 | - |
275/40R17 | 98W | 3125060000 | - |
275/40R18 | 99Y | 3125220000 | - |
275/40R19 | 101Y | 3125410000 | - |
275/40R20 | 106Y | 3125610000 | - |
285/30R18 | 93Y | 3125230000 | - |
285/30R19 | 98Y | 3125420000 | - |
285/30R20 | 99Y | 3125620000 | - |
285/35R19 | 99Y | 3125430000 | - |
285/35R20 | 100Y | 3125630000 | - |
285/40R17 | 100W | 3125070000 | - |
295/30R18 | 98Y | 3125250000 | - |
295/30R19 | 100Y | 3125440000 | - |
295/30R20 | 101Y | 3125640000 | - |
295/35R18 | 99Y | 3125260000 | - |
295/35R19 | 104Y | 3125450000 | - |
295/35R20 | 105Y | 3125650000 | - |
305/30R19 | 102Y | 3125460000 | - |
305/30R20 | 103Y | 3125660000 | - |
305/30R21 | 104Y | 3125700000 | - |
305/35R20 | 104Y | 3125670000 | - |
315/35R20 | 110Y | 3125680000 | - |
325/30R19 | 101Y | 3125470000 | - |
335/25R20 | 99Y | 3125690000 | - |
335/30R18 | 102Y | 3125270000 | - |
355/30R19 | 99Y | 3125480000 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.