BFGoodrich ADVANTAGE CONTROL

BFGoodrich

ADVANTAGE CONTROL

BFGOODRICH ADVANTAGE CONTROL

The BFGoodrich Advantage Control is a grand touring all-season tire made with Active Sipe Technology that significantly increases wet traction and a Silica-infused tread compound to deliver outstanding performance year round. Its Computer Optimized Footprint provides a quiet long lasting life while maintaining consistent performance and look throughout the span of the tire. The Advantage Control has a stabilized sidewall construction for crisp handling and a comfortable ride. It also has a 75,000 mile tread life warranty for H rated sizes or 65,000 mile for V and W rated sizes.

Additional information

Wheel Type

Brand

Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Click on a size in the dropdown below to request a quote:

Sizes & Specifications

Size Load & Speed Rating Part Number Price
175/65R15 84H 62286
185/60R14 86H 73802 -
185/60R15 84H 61141 -
185/65R14 86H 6015 -
185/65R15 88H 12354 -
195/55R15 89V 59570 -
195/55R16 87V 27963 -
195/60R15 88H 11824 -
195/65R15 91H 91365 -
205/50R16 87V 24682 -
205/50R17 93V 64709 -
205/55R16 91H 90759 -
205/55R17 95H 49186 -
205/60R15 91H 97977 -
205/60R16 92V 555 -
205/60R16 92H 7227 -
205/65R15 94H 54053 -
205/65R15 99H 71973 -
205/65R16 95H 34591 -
215/45R17 87V 59917 -
215/45R17 87W 91302 -
215/50R17 95V 11194 -
215/55R16 97H 34873 -
215/55R17 94V 21590 -
215/55R17 94H 74825 -
215/55R18 95H 37910 -
215/60R16 95H 17593 -
215/60R16 95V 53186 -
215/60R17 96H 35649 -
215/65R16 98H 18477 -
215/65R17 99H 73126 -
215/70R15 98H 939 -
215/70R16 100H 1041 -
225/40R18 92W 13945 -
225/45R17 91H 40475 -
225/45R18 95V 50840 -
225/50R17 94V 13341 -
225/50R17 94H 66078 -
225/50R18 95H 49333 -
225/50R18 99W 71758 -
225/55R17 101W 24297 -
225/55R17 97H 63154 -
225/55R17 97V 94580 -
225/55R17 101H 98162 -
225/55R18 98H 17818 -
225/55R18 98V 60675 -
225/55R19 99V 5785 -
225/60R16 98H 25822 -
225/60R17 99H 31398 -
225/60R18 100H 47859 -
225/60R18 100V 84138 -
225/65R16 100H 9518 -
225/65R17 102H 68173 -
235/40R18 95W 21295 -
235/40R19 96V 41581 -
235/45R17 97H 3789 -
235/45R17 97W 9236 -
235/45R18 98V 67114 -
235/45R19 95H 3963 -
235/50R17 96H 2006 -
235/50R17 96W 2994 -
235/50R18 97W 43116 -
235/50R18 97V 91494 -
235/50R19 99V 6442 -
235/50R19 103H 32076 -
235/55R17 99H 7652 -
235/55R18 100H 54029 -
235/55R19 101V 1410 -
235/55R19 101H 66683 -
235/55R20 102H 35657 -
235/55R20 102V 72424 -
235/60R16 100H 15025 -
235/60R17 102H 2478 -
235/60R18 107H 58194 -
235/60R18 107V 60593 -
235/65R16 103H 28566 -
235/65R17 104V 3632 -
235/65R17 104H 28399 -
235/65R18 106H 6377 -
235/70R16 106T 2584 -
245/40R18 97V 2922 -
245/40R18 97W 35730 -
245/45R18 100V 3707 -
245/45R18 96V 18136 -
245/45R19 98V 92480 -
245/45R20 99V 2390 -
245/50R18 104V 72672 -
245/50R18 100V 77919 -
245/50R20 102V 2465 -
245/50R20 102H 28463 -
245/55R18 103V 38227 -
245/55R19 103H 17779 -
245/60R18 105H 5048 -
245/60R20 107H 51386 -
245/65R17 107T 29387 -
255/45R20 101W 1805 -
255/50R19 107V 67453 -
255/50R20 109V 14008 -
255/55R18 109V 38080 -
255/55R20 110H 24766 -
255/60R18 112V 6701 -
255/60R19 109H 33985 -
265/50R20 107T 3629 -
265/50R20 107V 30990 -
275/45R20 110V 4744 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.