Continental EXTREMECONTACT DWS 06 PLUS Tires for all types of vehicles

Continental

EXTREMECONTACT DWS 06 PLUS

Click on a size in the dropdown below to request a quote:

Sizes & Specifications

Size Load & Speed Rating Part Number Price
195/50R16 84W 15572610000
205/45R16 83W 15572620000 -
205/45R17 88W 15572630000 -
205/50R16 87W 15572640000 -
205/50R17 93W 15572650000 -
205/55R16 91W 15572660000 -
215/40R18 89Y 15572670000 -
215/45R17 91W 15572680000 -
215/45R18 93Y 15572690000 -
215/50R17 95W 15572700000 -
215/55R16 93W 15572710000 -
215/55R17 94W 15572720000 -
225/40R18 92Y 15572730000 -
225/40R19 93Y 15572740000 -
225/45R17 91W 15572750000 -
225/45R18 91Y 15572760000 -
225/45R19 92W 15572780000 -
225/50R16 92W 15572790000 -
225/50R17 94W 15572800000 -
225/50R18 95W 15572810000 -
225/55R16 95W 15572820000 -
225/55R17 97W 15572830000 -
235/35R19 91Y 15572840000 -
235/40R18 95Y 15572850000 -
235/40R19 96W 15572860000 -
235/45R17 94W 15572870000 -
235/45R18 98Y 15572880000 -
235/50R17 96W 15572890000 -
235/50R18 97W 15572900000 -
235/55R17 99W 15572910000 -
235/55R18 100W 15572920000 -
235/55R19 105W 15572930000 -
235/60R18 107W 15572940000 -
245/35R18 92Y 15572950000 -
245/35R19 93Y 15572960000 -
245/35R20 95Y 15572970000 -
245/35R21 96Y 15572980000 -
245/40R17 91W 15572990000 -
245/40R18 97Y 15573000000 -
245/40R19 98Y 15573010000 -
245/40R20 99Y 15573020000 -
245/45R17 99Y 15573030000 -
245/45R18 100Y 15573040000 -
245/45R19 98Y 15573050000 -
245/45R20 103Y 15573060000 -
245/50R17 99W 15573070000 -
245/50R18 100W 15573080000 -
245/50R19 105Y 15573090000 -
245/55R18 103W 15573100000 -
255/30R22 95Y 15573110000 -
255/35R18 94Y 15573120000 -
255/35R19 96Y 15573130000 -
255/35R20 97Y 15573140000 -
255/40R17 94W 15573150000 -
255/40R18 99Y 15573160000 -
255/40R19 100Y 15573170000 -
255/45R17 98W 15573180000 -
255/45R18 103Y 15573190000 -
255/45R19 104W 15573200000 -
255/45R20 105Y 15573210000 -
255/50R19 107W 15573220000 -
255/50R20 109Y 15573230000 -
255/55R18 109W 15573240000 -
265/30R19 93Y 15573250000 -
265/30R22 97Y 15573260000 -
265/35R18 97Y 15573280000 -
265/35R19 98Y 15573290000 -
265/35R20 99Y 15573300000 -
265/35R22 102W 15573310000 -
265/40R18 101Y 15573320000 -
265/40R21 105W 15573330000 -
265/40R22 106W 15573340000 -
265/45R20 104Y 15573350000 -
275/30R19 96Y 15573360000 -
275/30R20 97Y 15573370000 -
275/35R18 95Y 15573380000 -
275/35R19 100Y 15573390000 -
275/35R20 102Y 15573400000 -
275/40R18 99Y 15573410000 -
275/40R19 101Y 15573420000 -
275/40R20 106Y 15573430000 -
275/40R22 108W 15573440000 -
275/45R19 108W 15573450000 -
275/45R20 110W 15573460000 -
285/30R19 98Y 15573470000 -
285/30R20 99Y 15573480000 -
285/30R22 101Y 15573490000 -
285/35R18 101Y 15573500000 -
285/35R19 99Y 15573510000 -
285/35R22 106W 15573520000 -
295/25R22 97Y 15573530000 -
295/30R20 101Y 15573540000 -
295/35R18 99Y 15573550000 -
295/35R21 107Y 15573560000 -
295/40R20 110W 15573570000 -
295/40R21 15573580000 -
295/45R20 15573590000 -
305/30R20 15573600000 -
315/35R20 15573610000 -
335/25R20 15573620000 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.