Continental EXTREMECONTACT DWS 06

Continental

EXTREMECONTACT DWS 06

Click on a size in the dropdown below to request a quote:

Sizes & Specifications

Size Load & Speed Rating Part Number Price
195/50R16 84W 15499510000
205/45R16 83W 15499520000 -
205/45R17 88W 15499590000 -
205/50R16 87W 15499530000 -
205/50R17 93W 15499600000 -
205/55R16 91W 15499550000 -
215/40R18 89Y 15499750000 -
215/45R17 91W 15499610000 -
215/45R18 93Y 15499760000 -
215/50R17 95W 15499620000 -
215/55R16 93W 15499560000 -
215/55R17 94W 15499630000 -
225/40R18 92Y 15499770000 -
225/40R19 93Y 15499970000 -
225/45R17 91W 15499640000 -
225/45R18 91Y 15499780000 -
225/45R19 92W 15499980000 -
225/50R16 92W 15499570000 -
225/50R17 94W 15499650000 -
225/50R18 95W 15499790000 -
225/55R16 95W 15499580000 -
225/55R17 97W 15499660000 -
235/35R19 91Y 15499990000 -
235/40R18 95Y 15499800000 -
235/45R17 94W 15499670000 -
235/45R18 98Y 15499810000 -
235/50R17 96W 15499680000 -
235/50R18 97W 15499820000 -
235/55R17 99W 15499690000 -
235/55R18 100W 15499830000 -
235/55R19 105W 15495380000 -
235/60R18 107W 15508380000 -
245/35R18 92Y 15499840000 -
245/35R19 93Y 15500000000 -
245/35R20 95Y 15500170000 -
245/40R17 91W 15499700000 -
245/40R18 97Y 15499850000 -
245/40R19 98Y 15500010000 -
245/40R20 99Y 15500180000 -
245/45R17 99Y 15499710000 -
245/45R18 100Y 15499860000 -
245/45R19 98Y 15500020000 -
245/45R20 103Y 15500190000 -
245/50R17 99W 15499720000 -
245/50R18 100W 15508390000 -
245/50R19 105Y 15500030000 -
245/55R18 103W 15495350000 -
255/30R22 95Y 15500340000 -
255/35R18 94Y 15499870000 -
255/35R19 96Y 15500040000 -
255/35R20 97W 15500200000 -
255/40R17 94W 15499730000 -
255/40R18 99Y 15499880000 -
255/40R19 100Y 15500050000 -
255/45R17 98W 15499740000 -
255/45R18 103Y 15499890000 -
255/45R19 104W 15507860000 -
255/45R20 105Y 15500210000 -
255/50R19 107W 15500060000 -
255/50R20 109Y 15500220000 -
255/55R18 109W 15499900000 -
255/55R18 109W C/O15499900000 -
265/30R19 93Y 15500070000 -
265/30R22 97Y 15500350000 -
265/35R18 97Y 15499910000 -
265/35R19 98Y 15500080000 -
265/35R20 99Y 15500230000 -
265/35R22 102W 15500360000 -
265/40R18 101Y 15499920000 -
265/40R22 106W 15500370000 -
265/45R20 104Y 15500240000 -
275/30R19 96Y 15500090000 -
275/30R20 97Y 15500250000 -
275/35R18 95Y 15499930000 -
275/35R19 100Y 15500110000 -
275/35R20 102Y 15500260000 -
275/40R18 99Y 15499940000 -
275/40R19 101Y 15500120000 -
275/40R20 106Y 15500270000 -
275/40R22 108W 15507920000 -
275/45R19 108W 15500130000 -
275/45R20 110W 15500280000 -
285/30R19 98Y 15500140000 -
285/30R20 99W 15500290000 -
285/30R22 101Y 15500380000 -
285/35R18 101Y 15499950000 -
285/35R19 99Y 15500160000 -
285/35R22 106W 15500390000 -
295/25R22 97Y 15500400000 -
295/35R18 99Y 15499960000 -
295/35R21 107Y 15500320000 -
295/40R20 110W 15500300000 -
295/40R21 111Y 15500330000 -
295/45R20 114W 15507940000 -
315/35R20 110Y 15500310000 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.