Continental EXTREMECONTACT SPORT Tires for all types of vehicles

Continental

EXTREMECONTACT SPORT

CONTINENTAL EXTREMECONTACT SPORT

Continental tire has recently updated its high-performance summer tire offering with the new ExtremeContact Sport 02. It slots between the company's high-performance all-season tire, the ExtremeContact DWS 06, and its racetrack ready ExtremeContact Force. In a tire segment that offers several good options, Continental is aiming for a sweet spot that offers competitive dry and wet performance with better wear characteristics.

 

 

Additional information

Wheel Type

Brand

Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Click on a size in the dropdown below to request a quote:

Sizes & Specifications

Size Load & Speed Rating Part Number Price
195/50R16 84W 15507040000
205/45R16 83W 15507050000 -
205/45R17 88W 15506560000 -
205/50R15 86W 15507030000 -
205/50R17 93W 15507070000 -
205/55R16 91W 15506540000 -
215/40R18 89Y 15507140000 -
215/45R17 91W 15507080000 -
225/35R19 88Y 15507310000 -
225/40R18 92Y 15495980000 -
225/40R19 93Y 15501610000 -
225/45R17 91W 15506470000 -
225/45R18 91Y 15492510000 -
225/45R19 92Y 15507320000 -
225/50R16 92W 15507060000 -
225/50R17 94W 15507090000 -
235/35R19 91Y 15507330000 -
235/35R20 88Y 15507470000 -
235/40R18 95Y 15506530000 -
235/40R19 96Y 15507340000 -
235/45R17 94W 15506480000 -
235/50R18 97Y 15507160000 -
245/35R18 92Y 15507170000 -
245/35R19 93Y 15507350000 -
245/35R20 95Y 15507480000 -
245/40R17 91W 15506500000 -
245/40R18 97Y 15505140000 -
245/40R19 98Y 15507360000 -
245/40R20 99Y 15507490000 -
245/45R17 99Y 15507100000 -
245/45R18 100Y 15507180000 -
245/45R20 103Y 15507500000 -
255/30R19 91Y 15507370000 -
255/35R18 94Y 15507190000 -
255/35R19 96Y 15506510000 -
255/35R20 97Y 15507510000 -
255/40R17 94W 15507110000 -
255/40R18 99Y 15507200000 -
255/40R19 100Y 15506490000 -
255/40R20 101Y 15507520000 -
255/45R17 98W 15506550000 -
255/45R18 103Y 15507210000 -
265/35R18 97Y 15507220000 -
265/35R19 98Y 15507380000 -
265/35R20 99Y 15507530000 -
265/40R18 101Y 15507230000 -
265/40R19 102Y 15507390000 -
275/30R19 96Y 15507400000 -
275/30R20 97Y 15507550000 -
275/35R18 95Y 15507240000 -
275/35R19 100Y 15507410000 -
275/35R20 102Y 15507560000 -
275/40R17 98W 15507120000 -
275/40R18 99Y 15507250000 -
275/40R19 101Y 15507420000 -
275/40R20 106Y 15507570000 -
285/30R18 93Y 15507260000 -
285/30R19 98Y 15507430000 -
285/30R20 99Y 15507580000 -
285/35R19 99Y 15506520000 -
285/35R20 100Y 15507590000 -
285/40R17 100W 15507130000 -
285/40R18 101Y 15507270000 -
295/30R18 98Y 3113570000 -
295/30R20 101Y 15507600000 -
295/35R18 99Y 15507280000 -
295/35R19 104Y 15507440000 -
305/30R19 102Y 15507450000 -
305/30R20 103Y 15507610000 -
305/35R20 104Y 15507620000 -
315/35R20 110Y 15507630000 -
325/30R19 101Y 15507460000 -
335/25R20 99Y 15507640000 -
335/30R18 102Y 3113560000 -
355/30R19 99Y 3113580000 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.