Latitude Sport - Michelin

Sizes & Specifications
Size-Load/Speed | ||
---|---|---|
255/55R18/XL 109Y | ||
275/45R19/XL 108Y | ||
275/55R19 111W | ||
255/55R20/XL 110Y | ||
275/45R20/XL 110Y | ||
275/45R21/XL 110Y | ||
295/35R21/XL 107Y | ||
Size-Load/Speed | ||
---|---|---|
255/55R18/XL 109Y | ||
275/45R19/XL 108Y | ||
275/55R19 111W | ||
255/55R20/XL 110Y | ||
275/45R20/XL 110Y | ||
275/45R21/XL 110Y | ||
295/35R21/XL 107Y | ||
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.