Michelin Defender LTX
Light TruckSUV/Crossover
- Ultimate treadlife
- All-season safety
- Eco-friendly
From $220.4 to $611.8
Michelin Defender LTX
Light TruckSUV/Crossover
Brand | |
---|---|
Wheel Type | |
Size | 215/50R17, 215/55R16, 215/70R16, 215/75R15, 225/55R17, 225/65R17, 235/45R19, 235/55R18, 235/55R19, 235/55R20, 235/60R18, 235/65R17, 235/65R18, 235/70R16, 235/70R17, 235/75R15, 235/75R16, 235/75R17, 245/55R19, 245/60R18, 245/60R20, 245/65R17, 245/70R16, 245/75R16, 245/75R17, 255/50R19, 255/50R20, 255/55R18, 255/55R20, 255/60R19, 255/65R16, 255/65R17, 255/65R18, 255/70R16, 255/70R17, 255/75R17, 265/50R20, 265/55R19, 265/60R18, 265/60R20, 265/65R17, 265/65R18, 265/70R16, 265/70R17, 265/70R18, 265/75R16, 275/50R21, 275/50R22, 275/55R20, 275/60R18, 275/60R20, 275/65R18, 275/65R20, 275/70R16, 275/70R18, 285/45R22, 285/50R20, 285/60R18, 285/60R20, 285/65R18, 285/65R20, 285/70R17, 285/75R16, 295/70R18, 305/40R22, 305/45R22, 305/50R20, 31×10.50R15, 35×12.50r20, LT225/75R17, LT285/75R16 |
Click on a size in the dropdown below to check availability
Size / Load Rating / Part # | ||
---|---|---|
LT31X10.50R15C / 109R / 70511 | ||
215/75R15 / 100T / 98415 | ||
235/75R15 / 109T / 82806 | ||
215/55R16 / 97H / 83882 | ||
215/70R16 / 100H / 65230 | ||
235/70R16 / 109T / 15545 | ||
235/75R16 / 112T / 66222 | ||
245/70R16 / 107T / 10031 | ||
245/75R16 / 111T / 94262 | ||
255/65R16 / 109T / 01235B | ||
255/70R16 / 111T / 42587 | ||
265/70R16 / 112T / 10103 | ||
265/70R16 / 112T / 10103A | ||
265/75R16 / 116T / 99123 | ||
LT265/75R16E / 123/120R / 56522 | ||
275/70R16 / 114H / 21974 | ||
LT285/75R16E / 126/123R / 12719 | ||
215/50R17 / 95H / 20281 | ||
225/55R17 / 101H / 34941 | ||
225/65R17 / 102H / 20555 | ||
LT225/75R17E / 116/113R / 63361 | ||
235/65R17 / 104T / 97630 | ||
235/70R17 / 109T / 82879 | ||
235/75R17 / 109T / 51139 | ||
245/65R17 / 107T / 20563 | ||
LT245/75R17E / 121/118R / 48588 | ||
255/75R17 / 115T / 09260 | ||
265/65R17 / 112T / 02033 | ||
265/70R17 / 115T / 62115 | ||
LT265/70R17E / 121/118R / 27162 | ||
LT285/70R17E / 121/118R / 33533 | ||
235/55R18 / 100T / 14392 | ||
235/60R18 / 107H / 91738 | ||
235/65R18 / 106T / 17887 | ||
245/60R18 / 105H / 52168 | ||
255/55R18 / 109H / 98045 | ||
255/65R18 / 111T / 20661 | ||
265/60R18 / 110T / 71433 | ||
265/65R18 / 114T / 56465 | ||
265/70R18 / 116T / 05850 | ||
LT265/70R18E / 124/121R / 26531 | ||
275/60R18 / 113H / 05396 | ||
275/65R18 / 116T / 36986 | ||
LT275/65R18E / 123/120R / 09200 | ||
LT275/70R18E / 125/122R / 15358 | ||
285/60R18 / 120H / 46009 | ||
LT285/65R18E / 125/122R / 63733 | ||
LT295/70R18E / 129/126R / 39161 | ||
235/45R19 / 95H / 40559 | ||
235/55R19 / 105H / 77364 | ||
245/55R19 / 103H / 82897 | ||
255/50R19 / 107H / 38301 | ||
255/60R19 / 109H / 17031 | ||
265/55R19 / 113H / 34611 | ||
235/55R20 / 102H / 23490 | ||
245/60R20 / 107H / 26462 | ||
255/50R20 / 109H / 39387 | ||
255/55R20 / 110H / 60282 | ||
265/50R20 / 107T / 69236 | ||
LT265/60R20E / 121/118R / 88306 | ||
275/55R20 / 113T / 04845 | ||
275/60R20 / 115T / 12745 | ||
LT275/65R20E / 126/123R / 87707 | ||
285/50R20 / 116H / 48162 | ||
LT285/60R20E / 125/122R / 21239 | ||
LT285/65R20E / 127/124R / 43858 | ||
LT295/60R20E / 126R / 73259 | ||
LT295/65R20E / 129/126R / 42902 | ||
305/50R20 / 116H / 56918 | ||
LT35X12.50R20E / 121R / 90190 | ||
275/50R21 / 113H / 09565 | ||
275/50R22 / 111H / 36286 | ||
285/45R22 / 114H / 26248 | ||
285/45R22 / 110H / 79541 | ||
305/40R22 / 114H / 14664 | ||
305/45R22 / 118H / 06773 | ||
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.