Tiger Paw - Ice & Snow 3
Enhanced traction in snow and on ice
Highly siped tread surface with 3D interlocking shoulder sipes and wide lateral tread grooves. Molded for Studs (size #12 studs, where permitted by law).
From $95 to $264
Brand | |
---|---|
Wheel Type | |
Size | 155/80R13, 175/65R14, 175/65R15, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 185/70R14, 195/60R15, 195/65R15, 195/70R14, 195/75R14, 205/50R17, 205/55R16, 205/55R17, 205/60R16, 205/65R15, 205/70R15, 215/55R16, 215/55R17, 215/60R16, 215/65R16, 215/65R17, 215/70R15, 215/70R16, 225/45R17, 225/50R17, 225/55R17, 225/60R16, 225/60R17, 225/65R16, 225/65R17, 235/40R19, 235/55R17, 235/55R18, 235/55R19, 235/60R17, 235/60R18, 235/65R17, 235/65R18, 245/60R18, 245/65R17, 245/75R16, 265/70R17, 275/65R18 |
Click on a size in the dropdown below to check availability
Size ( Part # ) | ||
---|---|---|
155/80R13 TIGER PAW ICE & SNOW 3 79T SL BSW 15933 | ||
175/65R14 TIGER PAW ICE & SNOW 3 82T SL BSW 17894 | ||
185/60R14 TIGER PAW ICE & SNOW 3 82T SL BSW 79280 | ||
185/65R14 TIGER PAW ICE & SNOW 3 86T SL BSW 38702 | ||
185/70R14 TIGER PAW ICE & SNOW 3 88T SL BSW 55666 | ||
195/70R14 TIGER PAW ICE & SNOW 3 91T SL BSW 51659 | ||
195/75R14 TIGER PAW ICE & SNOW 3 92T SL BSW 85040 | ||
175/65R15 TIGER PAW ICE & SNOW 3 84T SL BSW 94901 | ||
185/60R15 TIGER PAW ICE & SNOW 3 84T SL BSW 18067 | ||
185/65R15 TIGER PAW ICE & SNOW 3 88T SL BSW 791 | ||
195/60R15 TIGER PAW ICE & SNOW 3 88T SL BSW 27803 | ||
195/65R15 TIGER PAW ICE & SNOW 3 91T SL BSW 2878 | ||
195/65R15 TIGER PAW ICE & SNOW 3 91T SL BSW 02878STD | ||
205/65R15 TIGER PAW ICE & SNOW 3 94T SL BSW 5587 | ||
205/70R15 TIGER PAW ICE & SNOW 3 96T SL BSW 98443 | ||
215/70R15 TIGER PAW ICE & SNOW 3 98T SL BSW 3340 | ||
205/55R16 TIGER PAW ICE & SNOW 3 91T SL BSW 35274 | ||
205/60R16 TIGER PAW ICE & SNOW 3 92T SL BSW 959 | ||
205/65R16 TIGER PAW ICE & SNOW 3 95T SL BSW 13198 | ||
215/55R16 TIGER PAW ICE & SNOW 3 93T SL BSW 18506 | ||
215/60R16 TIGER PAW ICE & SNOW 3 95T SL BSW 3317 | ||
215/65R16 TIGER PAW ICE & SNOW 3 98T SL BSW 63329 | ||
215/70R16 TIGER PAW ICE & SNOW 3 100T SL BSW 39670 | ||
225/60R16 TIGER PAW ICE & SNOW 3 98T SL BSW 72505 | ||
225/65R16 TIGER PAW ICE & SNOW 3 100T SL BSW 33895 | ||
245/75R16 TIGER PAW ICE & SNOW 3 111T SL BSW 38438 | ||
205/50R17 TIGER PAW ICE & SNOW 3 89T SL BSW 52832 | ||
205/55R17 TIGER PAW ICE & SNOW 3 91H SL BSW 26989 | ||
215/55R17 TIGER PAW ICE & SNOW 3 94T SL BSW 92208 | ||
215/60R17 TIGER PAW ICE & SNOW 3 96T SL BSW 43856 | ||
215/65R17 TIGER PAW ICE & SNOW 3 99T SL BSW 19366 | ||
225/45R17 TIGER PAW ICE & SNOW 3 91T SL BSW 30925 | ||
225/50R17 TIGER PAW ICE & SNOW 3 94T SL BSW 77127 | ||
225/55R17 TIGER PAW ICE & SNOW 3 97T SL BSW 25006 | ||
225/60R17 TIGER PAW ICE & SNOW 3 99T SL BSW 10917 | ||
225/65R17 TIGER PAW ICE & SNOW 3 102T SL BSW 81942 | ||
235/55R17 TIGER PAW ICE & SNOW 3 99T SL BSW 4421 | ||
235/60R17 TIGER PAW ICE & SNOW 3 102T SL BSW 51656 | ||
235/65R17 TIGER PAW ICE & SNOW 3 104T SL BSW 39611 | ||
235/65R17 UNIROYAL TIGER PAW ICE & SNOW 3 104T SL BSW 39611A | ||
245/65R17 TIGER PAW ICE & SNOW 3 107T SL BSW 47842 | ||
265/70R17 TIGER PAW ICE & SNOW 3 115T SL BSW 20094 | ||
235/55R18 TIGER PAW ICE & SNOW 3 100T SL BSW 49019 | ||
235/60R18 TIGER PAW ICE & SNOW 3 103T SL BSW 67813 | ||
235/65R18 TIGER PAW ICE & SNOW 3 106T SL BSW 11531 | ||
245/60R18 TIGER PAW ICE & SNOW 3 105T SL BSW 71321 | ||
275/65R18 TIGER PAW ICE & SNOW 3 114T SL BSW 11040 | ||
235/40R19 TIGER PAW ICE & SNOW 3 92V SL BSW 11899 | ||
235/55R19 TIGER PAW ICE & SNOW 3 101T SL BSW 53457 | ||
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.