20x10 / 22x10
6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
From $436 to $643
20x10 / 22x10
6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Brand | |
---|---|
Vehicle Type | |
Size | |
Bolt Pattern |
Part # | Model | Finish | Size | Bolt Pattern | Offset | Price |
---|---|---|---|---|---|---|
AC001BB20106118N | AC001 RUSH | GLOSS BLACK MILLED | 20X10 | 6X139.7 | -18 | $545 |
AC001BB20106318N | AC001 RUSH | GLOSS BLACK MILLED | 20X10 | 6X135 | -18 | $436 |
AC001BB20106818N | AC001 RUSH | GLOSS BLACK MILLED | 20X10 | 6X139.7 | -18 | $545 |
AC001BB22106118N | AC001 RUSH | GLOSS BLACK MILLED | 22X10 | 6X139.7 | -18 | $514 |
AC001BB22106318N | AC001 RUSH | GLOSS BLACK MILLED | 22X10 | 6X135 | -18 | $643 |
AC001BB22106818N | AC001 RUSH | GLOSS BLACK MILLED | 22X10 | 6X139.7 | -18 | $514 |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.