Black Rhino Alamo

Black Rhino

Alamo Gloss Black W/ Machined Face

17x9 / 18x9 / 20x9

5 Lug

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Additional information

Brand

Vehicle Type

Size

, ,

Click on a finish in the dropdown below to request a quote:

Sizes & Specifications

Size Bolt Pattern Finish Hub Bore Offset
17x9 5x127 Gloss Black W/ Machined Face 71.5 -18
17x9 5x139.7 Gloss Black W/ Machined Face 78.1 2
17x9 6x135 Gloss Black W/ Machined Face 87.1 12
17x9 6x139.7 Gloss Black W/ Machined Face 112.1 12
17x9 6x139.7 Gloss Black W/ Machined Face 112.1 -18
17x9 8x165.1 Gloss Black W/ Machined Face 122.4 6
17x9 8x165.1 Gloss Black W/ Machined Face 122.4 -18
17x9 8x170 Gloss Black W/ Machined Face 125.1 6
17x9 8x170 Gloss Black W/ Machined Face 125.1 -18
17x9 8x180 Gloss Black W/ Machined Face 125.1 6
17x9 8x180 Gloss Black W/ Machined Face 125.1 -18
18x9 5x127 Gloss Black W/ Machined Face 71.5 -18
18x9 5x150 Gloss Black W/ Machined Face 110.1 12
18x9 6x120 Gloss Black W/ Machined Face 67.06 12
18x9 6x135 Gloss Black W/ Machined Face 87.1 12
18x9 6x139.7 Gloss Black W/ Machined Face 112.1 12
18x9 6x139.7 Gloss Black W/ Machined Face 112.1 -18
18x9 8x165.1 Gloss Black W/ Machined Face 122.4 -18
18x9 8x170 Gloss Black W/ Machined Face 125.1 -18
20x9 5x127 Gloss Black W/ Machined Face 71.5 -18
20x9 5x150 Gloss Black W/ Machined Face 110.1 12
20x9 6x120 Gloss Black W/ Machined Face 67.06 12
20x9 6x135 Gloss Black W/ Machined Face 87.1 12
20x9 6x139.7 Gloss Black W/ Machined Face 112.1 12
20x9 6x139.7 Gloss Black W/ Machined Face 112.1 -18
20x9 8x165.1 Gloss Black W/ Machined Face 122.4 -18
20x9 8x170 Gloss Black W/ Machined Face 125.1 -18
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.