16x8 / 17x9 / 18x9
5 / 6 / 8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
From $198 to $347
16x8 / 17x9 / 18x9
5 / 6 / 8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Part # | Model | Finish | Size | Bolt Pattern | Offset | Price |
---|---|---|---|---|---|---|
AR20268012600 | AR202 | MATTE BRONZE BLACK LIP | 16X8 | 5X114.3 | 0 | $248 |
AR20268055600 | AR202 | MATTE BRONZE BLACK LIP | 16X8 | 5X139.7 | 0 | $235 |
AR20268068600 | AR202 | MATTE BRONZE BLACK LIP | 16X8 | 6X139.7 | 0 | $198 |
AR20268080600 | AR202 | MATTE BRONZE BLACK LIP | 16X8 | 8X165.1 | 0 | $235 |
AR20279012612N | AR202 | MATTE BRONZE BLACK LIP | 17X9 | 5X114.3 | -12 | $310 |
AR20279050612N | AR202 | MATTE BRONZE BLACK LIP | 17X9 | 5X127 | -12 | $310 |
AR20279055612N | AR202 | MATTE BRONZE BLACK LIP | 17X9 | 5X139.7 | -12 | $294 |
AR20279068612N | AR202 | MATTE BRONZE BLACK LIP | 17X9 | 6X139.7 | -12 | $310 |
AR20279080612N | AR202 | MATTE BRONZE BLACK LIP | 17X9 | 8X165.1 | -12 | $310 |
AR20289050600 | AR202 | MATTE BRONZE BLACK LIP | 18X9 | 5X127 | 0 | $329 |
AR20289055600 | AR202 | MATTE BRONZE BLACK LIP | 18X9 | 5X139.7 | 0 | $329 |
AR20289063600 | AR202 | MATTE BRONZE BLACK LIP | 18X9 | 6X135 | 0 | $329 |
AR20289064600 | AR202 | MATTE BRONZE BLACK LIP | 18X9 | 6X114.3 | 0 | $347 |
AR20289068600 | AR202 | MATTE BRONZE BLACK LIP | 18X9 | 6X139.7 | 0 | $347 |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.