American Racing AR930 Wheels and Rims

American Racing

AR930 GLOSS BLACK

AMERICAN RACING AR930

16x7|17x7|18x8

4,5 Lug

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details

Additional information

Brand

Size

, ,

Bolt Pattern

, , , , , , , , ,

Request A Quote

Sizes & Specifications

Size Bolt Pattern Finish Part # Model Offset Price
16X7 4X100/4X114.3 GLOSS BLACK AR93067001340 AR930 40
16X7 5X100/5X105 GLOSS BLACK AR93067021340 AR930 40 -
16X7 5X108/5X114.3 GLOSS BLACK AR93067059340 AR930 40 -
16X7 5X110/5X115 GLOSS BLACK AR93067095340 AR930 40 -
16X7 5X112/5X120 GLOSS BLACK AR93067098340 AR930 40 -
17X7 5X100/5X105 GLOSS BLACK AR93077001340 AR930 40 -
17X7 5X108/5X114.3 GLOSS BLACK AR93077021340 AR930 40 -
17X7 5X110/5X115 GLOSS BLACK AR93077059340 AR930 40 -
17X7 5X112/5X120 GLOSS BLACK AR93077095340 AR930 40 -
18X8 5X100/5X105 GLOSS BLACK AR93088001340 AR930 40 -
18X8 5X108/5X114.3 GLOSS BLACK AR93088021340 AR930 40 -
18X8 5X110/5X115 GLOSS BLACK AR93088059340 AR930 40 -
18X8 5X112/5X120 GLOSS BLACK AR93088095340 AR930 40 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.