BLACK RHINO ABRAMS
17x8.5|18x9.5|20x9.5
5,6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
BLACK RHINO ABRAMS
17x8.5|18x9.5|20x9.5
5,6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
17X8.5 | 6X139.7 | OLIVE DRAB GREEN | 1785ABR-86140N12 | ABRAMS | -18 | |
17X8.5 | 6X139.7 | OLIVE DRAB GREEN | 1785ABR006140N12 | ABRAMS | 0 | - |
17X9.5 | 5X127 | OLIVE DRAB GREEN | 1795ABR-85127N71 | ABRAMS | -18 | - |
18X9.5 | 5X127 | OLIVE DRAB GREEN | 1895ABR-85127N71 | ABRAMS | -18 | - |
18X9.5 | 6X139.7 | OLIVE DRAB GREEN | 1895ABR-86140N12 | ABRAMS | -18 | - |
18X9.5 | 6X139.7 | OLIVE DRAB GREEN | 1895ABR126140N12 | ABRAMS | 12 | - |
20X9.5 | 5X127 | OLIVE DRAB GREEN | 2095ABR-85127N71 | ABRAMS | -18 | - |
20X9.5 | 6X139.7 | OLIVE DRAB GREEN | 2095ABR-26140N12 | ABRAMS | -2 | - |
20X9.5 | 6X139.7 | OLIVE DRAB GREEN | 2095ABR126140N12 | ABRAMS | 12 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.