15x7|16x7|17x8|17x8.5|18x8|18x8.5
5,6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
15x7|16x7|17x8|17x8.5|18x8|18x8.5
5,6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
15X7 | 5X100 | GLOSS GOLD | 1570BXR155100Z72 | BOXER | 15 | |
15X7 | 5X114.3 | GLOSS GOLD | 1570BXR155114Z76 | BOXER | 15 | - |
16X7 | 5X100 | GLOSS GOLD | 1670BXR155100Z72 | BOXER | 15 | - |
16X7 | 5X114.3 | GLOSS GOLD | 1670BXR155114Z76 | BOXER | 15 | - |
17X8 | 5X100 | GLOSS GOLD | 1780BXR405100Z72 | BOXER | 40 | - |
17X8 | 5X108 | GLOSS GOLD | 1780BXR405108Z72 | BOXER | 40 | - |
17X8 | 5X114.3 | GLOSS GOLD | 1780BXR405114Z76 | BOXER | 40 | - |
17X8.5 | 5X112 | GLOSS GOLD | 1785BXR-26140Z12 | BOXER | 12 | - |
17X8.5 | 5X114.3 | GLOSS GOLD | 1785BXR-45114Z76 | BOXER | -24 | - |
17X8.5 | 5X114.3 | GLOSS GOLD | 1785BXR-45127Z71 | BOXER | 12 | - |
17X8.5 | 5X120 | GLOSS GOLD | 1785BXR125112Z66 | BOXER | 12 | - |
17X8.5 | 5X127 | GLOSS GOLD | 1785BXR125114Z76 | BOXER | -24 | - |
17X8.5 | 6X114.3 | GLOSS GOLD | 1785BXR125120Z76 | BOXER | 12 | - |
17X8.5 | 6X139.7 | GLOSS GOLD | 1785BXR126114Z76 | BOXER | -12 | - |
17X8.5 | 6X139.7 | GLOSS GOLD | 1785BXR126140Z12 | BOXER | 12 | - |
18X8 | 5X100 | GLOSS GOLD | 1880BXR405100Z72 | BOXER | 40 | - |
18X8 | 5X108 | GLOSS GOLD | 1880BXR405108Z72 | BOXER | 40 | - |
18X8 | 5X114.3 | GLOSS GOLD | 1880BXR405114Z76 | BOXER | 40 | - |
18X8.5 | 5X112 | GLOSS GOLD | 1885BXR-26140Z12 | BOXER | 12 | - |
18X8.5 | 5X114.3 | GLOSS GOLD | 1885BXR-45127Z71 | BOXER | 12 | - |
18X8.5 | 5X120 | GLOSS GOLD | 1885BXR125112Z66 | BOXER | 12 | - |
18X8.5 | 5X127 | GLOSS GOLD | 1885BXR125114Z76 | BOXER | -24 | - |
18X8.5 | 6X114.3 | GLOSS GOLD | 1885BXR125120Z76 | BOXER | 12 | - |
18X8.5 | 6X132 | GLOSS GOLD | 1885BXR126114Z76 | BOXER | 12 | - |
18X8.5 | 6X139.7 | GLOSS GOLD | 1885BXR126132Z74 | BOXER | -12 | - |
18X8.5 | 6X139.7 | GLOSS GOLD | 1885BXR126140Z12 | BOXER | 12 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.