BLACK RHINO COYOTE
17x9|18x9|20x9
5,6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
BLACK RHINO COYOTE
17x9|18x9|20x9
5,6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
17X9 | 5X127 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT-85127B71 | COYOTE | -18 | |
17X9 | 5X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT-86140B12 | COYOTE | 2 | - |
17X9 | 6X120 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT-88165B22 | COYOTE | 12 | - |
17X9 | 6X135 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT-88170B25 | COYOTE | 12 | - |
17X9 | 6X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT-88180B25 | COYOTE | -18 | - |
17X9 | 6X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT025140B78 | COYOTE | 12 | - |
17X9 | 8X165.1 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT068165B22 | COYOTE | -18 | - |
17X9 | 8X165.1 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT068170B25 | COYOTE | 6 | - |
17X9 | 8X170 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT126120B67 | COYOTE | -18 | - |
17X9 | 8X170 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT126135B87 | COYOTE | 6 | - |
17X9 | 8X180 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1790CYT126140B12 | COYOTE | -18 | - |
18X9 | 5X127 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT-85127B71 | COYOTE | -18 | - |
18X9 | 5X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT-86140B12 | COYOTE | 2 | - |
18X9 | 5X150 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT-88165B22 | COYOTE | 12 | - |
18X9 | 6X120 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT-88170B25 | COYOTE | 12 | - |
18X9 | 6X135 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT-88180B25 | COYOTE | 12 | - |
18X9 | 6X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT025140B78 | COYOTE | -18 | - |
18X9 | 6X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT068165B22 | COYOTE | 12 | - |
18X9 | 8X165.1 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT068170B25 | COYOTE | -18 | - |
18X9 | 8X165.1 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT068180B25 | COYOTE | 6 | - |
18X9 | 8X170 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT125150B10 | COYOTE | -18 | - |
18X9 | 8X170 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT126120B67 | COYOTE | 6 | - |
18X9 | 8X180 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT126135B87 | COYOTE | -18 | - |
18X9 | 8X180 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 1890CYT126140B12 | COYOTE | 6 | - |
20X9 | 5X127 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT-85127B71 | COYOTE | -18 | - |
20X9 | 5X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT-86140B12 | COYOTE | 2 | - |
20X9 | 5X150 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT-88165B22 | COYOTE | 12 | - |
20X9 | 6X120 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT-88170B25 | COYOTE | 12 | - |
20X9 | 6X135 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT-88180B25 | COYOTE | 12 | - |
20X9 | 6X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT025140B78 | COYOTE | -18 | - |
20X9 | 6X139.7 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT068165B22 | COYOTE | 12 | - |
20X9 | 8X165.1 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT068170B25 | COYOTE | -18 | - |
20X9 | 8X165.1 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT068180B25 | COYOTE | 6 | - |
20X9 | 8X170 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT125150B10 | COYOTE | -18 | - |
20X9 | 8X170 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT126120B67 | COYOTE | 6 | - |
20X9 | 8X180 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT126135B87 | COYOTE | -18 | - |
20X9 | 8X180 | GLOSS BLACK W/ MACHINED FACE & STAINLESS BOLTS | 2090CYT126140B12 | COYOTE | 6 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.