BLACK RHINO CROSSOVER
18x8.5|20x8.5
5 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
BLACK RHINO CROSSOVER
18x8.5|20x8.5
5 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
18X8.5 | 5X114.3 | GLOSS BLACK | 1885SVR355114B76 | CROSSOVER | 35 | |
18X8.5 | 5X120 | GLOSS BLACK | 1885SVR355120B76 | CROSSOVER | 35 | - |
18X8.5 | 5X127 | GLOSS BLACK | 1885SVR305127B71 | CROSSOVER | 30 | - |
20X8.5 | 5X114.3 | GLOSS BLACK | 2085SVR355114B76 | CROSSOVER | 35 | - |
20X8.5 | 5X120 | GLOSS BLACK | 2085SVR355120B76 | CROSSOVER | 35 | - |
20X8.5 | 5X127 | GLOSS BLACK | 2085SVR305127B71 | CROSSOVER | 30 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.