BLACK RHINO EVEREST
20x9|22x9.5|24x10
5,6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
BLACK RHINO EVEREST
20x9|22x9.5|24x10
5,6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
20X9 | 5X139.7 | SILVER W/ MIRROR-CUT FACE | 2090EVE205140S78 | EVEREST | 20 | |
20X9 | 5X150 | SILVER W/ MIRROR-CUT FACE | 2090EVE255150S10 | EVEREST | 25 | - |
20X9 | 6X135 | SILVER W/ MIRROR-CUT FACE | 2090EVE306135S87 | EVEREST | 30 | - |
20X9 | 6X139.7 | SILVER W/ MIRROR-CUT FACE | 2090EVE156140S12 | EVEREST | 15 | - |
22X9.5 | 5X139.7 | SILVER W/ MIRROR-CUT FACE | 2295EVE205140S78 | EVEREST | 20 | - |
22X9.5 | 5X150 | SILVER W/ MIRROR-CUT FACE | 2295EVE305150S10 | EVEREST | 30 | - |
22X9.5 | 6X135 | SILVER W/ MIRROR-CUT FACE | 2295EVE306135S87 | EVEREST | 30 | - |
22X9.5 | 6X139.7 | SILVER W/ MIRROR-CUT FACE | 2295EVE256140S12 | EVEREST | 25 | - |
24X10 | 5X139.7 | SILVER W/ MIRROR-CUT FACE | 2410EVE255140S78 | EVEREST | 25 | - |
24X10 | 5X150 | SILVER W/ MIRROR-CUT FACE | 2410EVE305150S10 | EVEREST | 30 | - |
24X10 | 6X135 | SILVER W/ MIRROR-CUT FACE | 2410EVE356135S87 | EVEREST | 35 | - |
24X10 | 6X139.7 | SILVER W/ MIRROR-CUT FACE | 2410EVE256140S12 | EVEREST | 25 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.