BLACK RHINO KAROO
20x9.5|22x10|24x10
6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
BLACK RHINO KAROO
20x9.5|22x10|24x10
6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
20X9.5 | 6X139.7 | MATTE BLACK | 2095KAR156140M12 | KAROO | 15 | |
20X9.5 | 6X135 | MATTE BLACK | 2095KAR306135M87 | KAROO | 30 | - |
22X10 | 6X139.7 | MATTE BLACK | 2210KAR206140M12 | KAROO | 20 | - |
22X10 | 6X135 | MATTE BLACK | 2210KAR306135M87 | KAROO | 30 | - |
24X10 | 6X139.7 | MATTE BLACK | 2410KAR206140M12 | KAROO | 20 | - |
24X10 | 6X135 | MATTE BLACK | 2410KAR306135M87 | KAROO | 30 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.