Fuel D536 MAVERICK

Fuel

D536 MAVERICK Chrome Plated

17x6.5 / 17x9 / 18x9 / 20x8.25 / 20x9 / 20x10 / 20x12 / 20x14 / 22x9.5 / 22x10 / 22x12 / 24x14 

5 / 6 / 8 / 10 Lug

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details

Additional information

Brand

Vehicle Type

Size

, , , , , , , , , , ,

Bolt Pattern

, , , , , , , , , , , ,

Click on a finish in the dropdown below to request a quote:

Sizes & Specifications

SIze Bolt Pattern Offset Hub Bore
17X6.5 8X165.1 116mm 125.10
17X6.5 8X165.1 -140mm 125.10
17X6.5 8X165.1 -178mm 125.10
17X6.5 8X200 116mm 142.00
17X6.5 8X200 -178mm 142.00
17X6.5 8X210 -140mm 154.30
17X6.5 8X210 116mm 154.30
17X6.5 8X210 -178mm 154.30
17X9 6X135/6X139.7 20mm 106.10
17X9 6X135/6X139.7 -12mm 106.10
17X9 6X135/6X139.7 01mm 106.10
17X9 8X165.1 -12mm 125.10
17X9 8X165.1 1mm 125.10
18X9 6X120/6X139.7 19mm 78.10
18X9 6X135/6X139.7 13mm 106.10
18X9 6X135/6X139.7 20mm 106.10
18X9 6X135/6X139.7 -13mm 106.10
18X9 6X135/6X139.7 01mm 106.10
18X9 8X165.1 1mm 125.10
18X9 8X165.1 -12mm 125.10
18X9 8X170 1mm 125.10
18X9 8X170 20mm 125.10
18X9 8X180 20mm 125.10
20X8.25 10X225 -202mm 170.10
20X8.25 10X225 105mm 170.10
20X8.25 8X165.1 -240mm 121.50
20X8.25 8X165.1 122mm 121.50
20X8.25 8X165.1 -265mm 121.50
20X8.25 8X165.1 -215mm 121.50
20X8.25 8X200 -176mm 142.00
20X8.25 8X200 122mm 142.00
20X8.25 8X200 -227mm 142.00
20X8.25 8X200 -201mm 142.00
20X8.25 8X210 -246mm 154.30
20X8.25 8X210 122mm 154.30
20X8.25 8X210 -195mm 154.30
20X8.25 8X210 -221mm 154.30
20X9 5X139.7/5X150 20mm 110.10
20X9 5X139.7/5X150 01mm 110.10
20X9 6X120/6X139.7 19mm 78.10
20X9 6X135/6X139.7 01mm 106.10
20X9 6X135/6X139.7 20mm 106.10
20X9 8X165.1 01mm 125.10
20X9 8X165.1 20mm 125.10
20X9 8X170 01mm 125.10
20X9 8X170 20mm 125.10
20X9 8X180 20mm 125.10
20X9 8X180 01mm 125.10
20X10 5X114.3/5X127 -18mm 78.10
20X10 5X139.7/5X150 -18mm 110.10
20X10 6X135/6X139.7 -18mm 106.10
106.10 6X135/6X139.7 -24mm 106.10
20X10 8X165.1 -18mm 125.10
20X10 8X170 -18mm 125.10
20X10 8X180 -18mm 125.10
20X12 5X139.7/5X150 -44mm 110.10
20X12 6X135/6X139.7 -44mm 106.10
20X12 8X165.1 -44mm 125.10
20X12 8X170 -44mm 125.10
20X12 8X180 -44mm 125.10
20X14 6X135/6X139.7 -76mm 106.10
20X14 8X165.1 -76mm 125.10
22X9.5 6X135/6X139.7 20mm 106.10
22X10 6X135/6X139.7 10mm 106.10
22X10 6X135/6X139.7 -24mm 106.10
22X10 8X170 -24mm 125.10
22X10 8X170 10mm 125.10
22X12 5X139.7/5X150 -44mm 110.10
22X12 6X135/6X139.7 -45mm 106.10
22X12 8X165.1 -44mm 125.10
22X12 8X170 -44mm 125.10
22X12 8X180 -44mm 124.20
24X14 6X135/6X139.7 -75mm 106.10
24X14 8X165.1 -75mm 125.10
24X14 8X170 -75mm 125.10
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.