20x12|20x9|22x10
5/6/8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
20x12|20x9|22x10
5/6/8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
20x12 | 5x127 5x135 | PVD CENTER GLOSS BLACK LIP | MO96221243944N | MO962 | -44 | |
20x12 | 5x127 5x139.7 | PVD CENTER GLOSS BLACK LIP | MO96221235944N | MO962 | -44 | - |
20x12 | 5x139.7 5x150 | PVD CENTER GLOSS BLACK LIP | MO96221286944N | MO962 | -44 | - |
20x12 | 8x165.1 | PVD CENTER GLOSS BLACK LIP | MO96221280944N | MO962 | -44 | - |
20x12 | 8x170 | PVD CENTER GLOSS BLACK LIP | MO96221287944N | MO962 | -44 | - |
20x12 | 8x180 | PVD CENTER GLOSS BLACK LIP | MO96221288944N | MO962 | -44 | - |
20x9 | 5x127 5x139.7 | PVD CENTER GLOSS BLACK LIP | MO96229035900 | MO962 | 0 | - |
20x9 | 5x139.7 5x150 | PVD CENTER GLOSS BLACK LIP | MO96229086900 | MO962 | 0 | - |
20x9 | 6x135 | PVD CENTER GLOSS BLACK LIP | MO96229063900 | MO962 | 0 | - |
20x9 | 6x139.7 | PVD CENTER GLOSS BLACK LIP | MO96229068900 | MO962 | 0 | - |
20x9 | 8x165.1 | PVD CENTER GLOSS BLACK LIP | MO96229080900 | MO962 | 0 | - |
20x9 | 8x170 | PVD CENTER GLOSS BLACK LIP | MO96229087900 | MO962 | 0 | - |
20x9 | 8x180 | PVD CENTER GLOSS BLACK LIP | MO96229088900 | MO962 | 0 | - |
22x10 | 5x127 5x139.7 | PVD CENTER GLOSS BLACK LIP | MO96222035918N | MO962 | -18 | - |
22x10 | 5x139.7 5x150 | PVD CENTER GLOSS BLACK LIP | MO96222086918N | MO962 | -18 | - |
22x10 | 6x135 6x139.7 | PVD CENTER GLOSS BLACK LIP | MO96222067918N | MO962 | -18 | - |
22x10 | 8x165.1 | PVD CENTER GLOSS BLACK LIP | MO96222080918N | MO962 | -18 | - |
22x10 | 8x180 | PVD CENTER GLOSS BLACK LIP | MO96222088918N | MO962 | -18 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.