17x9|18x9|20x10|20x12|20x9
5/6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
17x9|18x9|20x10|20x12|20x9
5/6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
17x9 | 6x135 | SATIN BLACK MILLED | MO97579063912N | MO975 | -12 | |
17x9 | 6x139.7 | SATIN BLACK MILLED | MO97579068912N | MO975 | -12 | - |
17x9 | 6x139.7 | SATIN BLACK MILLED | MO97579068918 | MO975 | 18 | - |
18x9 | 5x127 | SATIN BLACK MILLED | MO97589050912N | MO975 | -12 | - |
18x9 | 5x127 | SATIN BLACK MILLED | MO97589050918 | MO975 | 18 | - |
18x9 | 5x139.7 | SATIN BLACK MILLED | MO97589055912N | MO975 | -12 | - |
18x9 | 6x139.7 | SATIN BLACK MILLED | MO97589068918 | MO975 | 18 | - |
20x10 | 5x127 | SATIN BLACK MILLED | MO97521050924N | MO975 | -24 | - |
20x12 | 5x127 | SATIN BLACK MILLED | MO97521250944N | MO975 | -44 | - |
20x12 | 6x135 | SATIN BLACK MILLED | MO97521263944N | MO975 | -44 | - |
20x9 | 5x127 | SATIN BLACK MILLED | MO97529050900 | MO975 | 0 | - |
20x9 | 5x139.7 | SATIN BLACK MILLED | MO97529055918 | MO975 | 18 | - |
20x9 | 6x139.7 | SATIN BLACK MILLED | MO97529068918 | MO975 | 18 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.