17x6x.5|20x8.25
MOTO METAL MO995
8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
17x6x.5|20x8.25
MOTO METAL MO995
8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Brand | |
---|---|
Vehicle Type | |
Size | |
Bolt Pattern |
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
17x6.5 | 8x165.1 | GLOSS BLACK MACHINED - REAR | MO995765803140N | MO995 | -140 | |
17x6.5 | 8x165.1 | GLOSS BLACK MACHINED - REAR | MO995765803155N | MO995 | -155 | - |
17x6.5 | 8x200 | GLOSS BLACK MACHINED - REAR | MO995765823140N | MO995 | -140 | - |
17x6.5 | 8x200 | GLOSS BLACK MACHINED - REAR | MO995765823155N | MO995 | -155 | - |
17x6.5 | 8x210 | GLOSS BLACK MACHINED - REAR | MO995765893140N | MO995 | -140 | - |
17x6.5 | 8x210 | GLOSS BLACK MACHINED - REAR | MO995765893155N | MO995 | -155 | - |
20x8.25 | 8x165.1 | GLOSS BLACK MACHINED - REAR | MO995208803198N | MO995 | -198 | - |
20x8.25 | 8x165.1 | GLOSS BLACK MACHINED - REAR | MO995208813198N | MO995 | -198 | - |
20x8.25 | 8x165.1 | GLOSS BLACK MACHINED - REAR | MO995208903198N | MO995 | -198 | - |
20x8.25 | 8x200 | GLOSS BLACK MACHINED - REAR | MO995208823198N | MO995 | -198 | - |
20x8.25 | 8x210 | GLOSS BLACK MACHINED - REAR | MO995208893198N | MO995 | -198 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.