20x10.5|20x9
Niche 1PC M220 GEMELLO
5 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
20x10.5|20x9
Niche 1PC M220 GEMELLO
5 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
20x10.5 | 5x112 | GLOSS ANTHRACITE MACHINED | M220200543+40 | M220 GEMELLO | 40 | |
20x10.5 | 5x112 | GLOSS ANTHRACITE MACHINED | M2202005F8+40 | M220 GEMELLO | 40 | - |
20x10.5 | 5x114.3 | GLOSS ANTHRACITE MACHINED | M220200565+40 | M220 GEMELLO | 40 | - |
20x10.5 | 5x115 | GLOSS ANTHRACITE MACHINED | M220200590+20 | M220 GEMELLO | 20 | - |
20x10.5 | 5x120 | GLOSS ANTHRACITE MACHINED | M220200521+40 | M220 GEMELLO | 40 | - |
20x9 | 5x112 | GLOSS ANTHRACITE MACHINED | M220209043+38 | M220 GEMELLO | 38 | - |
20x9 | 5x112 | GLOSS ANTHRACITE MACHINED | M2202090F8+38 | M220 GEMELLO | 38 | - |
20x9 | 5x114.3 | GLOSS ANTHRACITE MACHINED | M220209065+35 | M220 GEMELLO | 35 | - |
20x9 | 5x115 | GLOSS ANTHRACITE MACHINED | M220209090+18 | M220 GEMELLO | 18 | - |
20x9 | 5x120 | GLOSS ANTHRACITE MACHINED | M220209021+35 | M220 GEMELLO | 35 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.