Niche 1PC M241 CARINA

Niche 1PC

M241 CARINA ANTHRACITE AND BRUSHED TINTED CLEAR

20x10.5|20x9

Niche 1PC M241 CARINA

5 Lug

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details

Additional information

Brand

Vehicle Type

Size

,

Bolt Pattern

, , ,

Click on a finish in the dropdown below to request a quote:

Sizes & Specifications

Size Bolt Pattern Finish Part # Model Offset Price
20x10.5 5x112 ANTHRACITE AND BRUSHED TINTED CLEAR M241200543+40 M241 CARINA 40
20x10.5 5x112 ANTHRACITE AND BRUSHED TINTED CLEAR M2412005F8+40 M241 CARINA 40 -
20x10.5 5x114.3 ANTHRACITE AND BRUSHED TINTED CLEAR M241200565+40 M241 CARINA 40 -
20x10.5 5x115 ANTHRACITE AND BRUSHED TINTED CLEAR M241200590+20 M241 CARINA 20 -
20x10.5 5x120 ANTHRACITE AND BRUSHED TINTED CLEAR M241200521+35 M241 CARINA 35 -
20x9 5x112 ANTHRACITE AND BRUSHED TINTED CLEAR M241209043+38 M241 CARINA 38 -
20x9 5x112 ANTHRACITE AND BRUSHED TINTED CLEAR M241209044+27 M241 CARINA 27 -
20x9 5x112 ANTHRACITE AND BRUSHED TINTED CLEAR M2412090F8+38 M241 CARINA 38 -
20x9 5x114.3 ANTHRACITE AND BRUSHED TINTED CLEAR M241209065+35 M241 CARINA 35 -
20x9 5x115 ANTHRACITE AND BRUSHED TINTED CLEAR M241209090+18 M241 CARINA 18 -
20x9 5x120 ANTHRACITE AND BRUSHED TINTED CLEAR M241209021+35 M241 CARINA 35 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.