20x10.5|20x9
Niche 1PC M274 AMALFI
5 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
20x10.5|20x9
Niche 1PC M274 AMALFI
5 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
20x10.5 | 5x112 | MATTE BLACK | M2742005F8+40 | M274 AMALFI | 40 | |
20x10.5 | 5x114.3 | MATTE BLACK | M274200565+20 | M274 AMALFI | 20 | - |
20x10.5 | 5x114.3 | MATTE BLACK | M274200565+40 | M274 AMALFI | 40 | - |
20x10.5 | 5x120 | MATTE BLACK | M274200521+20 | M274 AMALFI | 20 | - |
20x10.5 | 5x120 | MATTE BLACK | M274200521+35 | M274 AMALFI | 35 | - |
20x9 | 5x108 | MATTE BLACK | M274209033+38 | M274 AMALFI | 38 | - |
20x9 | 5x112 | MATTE BLACK | M2742090F8+25 | M274 AMALFI | 25 | - |
20x9 | 5x112 | MATTE BLACK | M2742090F8+38 | M274 AMALFI | 38 | - |
20x9 | 5x114.3 | MATTE BLACK | M274209065+25 | M274 AMALFI | 25 | - |
20x9 | 5x114.3 | MATTE BLACK | M274209065+35 | M274 AMALFI | 35 | - |
20x9 | 5x120 | MATTE BLACK | M274209021+18 | M274 AMALFI | 18 | - |
20x9 | 5x120 | MATTE BLACK | M274209021+35 | M274 AMALFI | 35 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.