VISION WHEEL 408 MANX2
16x6|17x6.5
8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
VISION WHEEL 408 MANX2
16x6|17x6.5
8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
16x6 | 8x165.1 | Satin Grey | 408-6681SGBLR | 408 MANX2 | -137 | |
16x6 | 8x165.1 | Satin Grey | 408A6681SGBLF | 408 MANX2 | 115 | - |
16x6 | 8x170 | Satin Grey | 408-6670SGBLF | 408 MANX2 | 115 | - |
16x6 | 8x170 | Satin Grey | 408-6670SGBLR | 408 MANX2 | -137 | - |
17x6.5 | 8x165.1 | Satin Grey | 408-7681SGBLF | 408 MANX2 | 121.35 | - |
17x6.5 | 8x165.1 | Satin Grey | 408-7681SGBLR | 408 MANX2 | -143.35 | - |
17x6.5 | 8x170 | Satin Grey | 408-7670SGBLF | 408 MANX2 | 121.35 | - |
17x6.5 | 8x170 | Satin Grey | 408-7670SGBLR | 408 MANX2 | -143.35 | - |
17x6.5 | 8x200 | Satin Grey | 408-7680SGBLF | 408 MANX2 | 121.35 | - |
17x6.5 | 8x200 | Satin Grey | 408-7680SGBLR | 408 MANX2 | -143.35 | - |
17x6.5 | 8x210 | Satin Grey | 408-7679SGBLR | 408 MANX2 | -143.35 | - |
17x6.5 | 8x210 | Satin Grey | 408A7679SGBLF | 408 MANX2 | 121.35 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.