The WINTER T/A® KSI From BFGOODRICH
- Extreme Winter Traction
- Excellent Wet Grip
- Exceptional Winter Handling
The WINTER T/A® KSI From BFGOODRICH
Wheel Type | |
---|---|
Brand | |
Size | 175/65R14, 175/65R15, 175/70R14, 185/60R15, 185/65R14, 185/65R15, 195/60R15, 195/65R15, 205/55R16, 205/60R16, 205/65R15, 205/65R16, 205/70R15, 215/55R16, 215/55R17, 215/60R16, 215/60r17, 215/65R16, 215/65R17, 215/70R15, 215/70R16, 215/75R15, 225/45R17, 225/50R17, 225/55R17, 225/60R16, 225/60R17, 225/60R18, 225/65R16, 225/65R17, 225/75R15, 235/50R18, 235/55R17, 235/55R20, 235/60R17, 235/60R18, 235/65R17, 235/65R18, 235/70R16, 245/65R17, 245/75R16, 265/70R17, 275/55R20 |
Click on a size in the dropdown below to request a quote:
Size (Part #) | ||
---|---|---|
175/65R14 WINTER T/A KSI 82T BSW 53040 | ||
175/65R15 WINTER T/A KSI 84T BSW 83469 | ||
175/70R14 WINTER T/A KSI 84T BSW 18359 | ||
185/60R15 WINTER T/A KSI 84T BSW 1671 | ||
185/65R14 WINTER T/A KSI 86T BSW 24512 | ||
185/65R15 WINTER T/A KSI 88T BSW 32303 | ||
195/60R15 WINTER T/A KSI 88T BSW 48708 | ||
195/65R15 WINTER T/A KSI 91T BSW 29058 | ||
205/55R16 BFGOODRICH WINTER T/A KSI 91T BSW 40329A | ||
205/60R16 WINTER T/A KSI 92T BSW 890 | ||
205/65R15 WINTER T/A KSI 94T BSW 19647 | ||
205/65R16 WINTER T/A KSI 95T BSW 6928 | ||
205/70R15 WINTER T/A KSI 96T BSW 96764 | ||
215/55R16 WINTER T/A KSI 93T BSW 42153 | ||
215/55R17 WINTER T/A KSI 94T BSW 12437 | ||
215/60R16 WINTER T/A KSI 95T BSW 31655 | ||
215/60R17 WINTER T/A KSI 96T BSW 9340 | ||
215/65R16 WINTER T/A KSI 98T BSW 35467 | ||
215/65R17 WINTER T/A KSI 99T BSW 28304 | ||
215/70R15 WINTER T/A KSI 98T BSW 17277 | ||
215/70R16 WINTER T/A KSI 100T BSW 434 | ||
215/75R15 WINTER T/A KSI 100T BSW 67112 | ||
225/45R17 WINTER T/A KSI 91T BSW 58120 | ||
225/50R17 WINTER T/A KSI 94T BSW 14069 | ||
225/55R17 WINTER T/A KSI 97T BSW 4499 | ||
225/60R16 WINTER T/A KSI 98T BSW 4621 | ||
225/60R17 WINTER T/A KSI 99T BSW 18232 | ||
225/60R18 WINTER T/A KSI 100H SL BSW 37847 | ||
225/65R16 WINTER T/A KSI 100T BSW 73756 | ||
225/65R17 WINTER T/A KSI 102T BSW 30190 | ||
225/75R15 WINTER T/A KSI 102T BSW 8451 | ||
235/50R18 WINTER T/A KSI 97H SL BSW 44360 | ||
235/55R17 WINTER T/A KSI 99T BSW 1246 | ||
235/55R20 WINTER T/A KSI 102H SL BSW 24588 | ||
235/60R17 WINTER T/A KSI 102T BSW 52621 | ||
235/60R18 WINTER T/A KSI 103T SL BSW 25299 | ||
235/65R17 WINTER T/A KSI 104T SL BSW 21331 | ||
235/65R18 WINTER T/A KSI 106H SL BSW 27069 | ||
235/70R16 WINTER T/A KSI 106T SL BSW 96076 | ||
245/60R18 WINTER T/A KSI 105H SL BSW 17084 | ||
245/65R17 WINTER T/A KSI 107T SL BSW 30494 | ||
245/75R16 WINTER T/A KSI 111T SL BSW 51592 | ||
265/70R17 WINTER T/A KSI 115T SL BSW 43812 | ||
275/55R20 WINTER T/A KSI 113T SL BSW 12560 | ||
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.