Continental ICECONTACT XTRM CD STUDDED Tires for all types of vehicles

Continental ICECONTACT XTRM CD STUDDED Winter Tires

Continental

ICECONTACT XTRM CD STUDDED

CONTINENTAL ICECONTACT XTRM CD STUDDED

ICECONTACT XTRM CD STUDDED Structure with directional profile designed for our winter conditions. Predominant main lateral grooves provide better traction in the snow and promote slush evacuation. With highly structured design including nine side elements, the IceContact XTRM provides better grip on ice and snow thanks to a large amount of grooves. The stud retention technology uses a coating that provides up to four times stronger support and provides 5% more grip on ice.

Additional information

Wheel Type

Brand

Size

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Click on a size in the dropdown below to request a quote:

Sizes & Specifications

Size Load & Speed Rating Part Number Price
175/65R15 88T 3478180000
185/60R15 88T 3477240000 -
185/65R15 92T 3477250000 -
195/65R15 95T 3477350000 -
205/50R17 93T 3477260000 -
205/55R16 94T 3477270000 -
205/55R17 95T 3477280000 -
205/60R16 96T 3477290000 -
205/65R15 99T 3477300000 -
205/65R16 99T 3477310000 -
215/45R17 91T 3477320000 -
215/50R17 95T 3477360000 -
215/55R16 97T 3477370000 -
215/55R17 98T 3477450000 -
215/55R18 99T 3477380000 -
215/60R16 99T 3477390000 -
215/60R17 100T 3477400000 -
215/65R16 102T 3477410000 -
215/65R17 103T 3477420000 -
215/70R16 104T 3477430000 -
225/40R18 92T 3477440000 -
225/45R17 94T 3477460000 -
225/45R18 95T 3477470000 -
225/45R19 96T 3477480000 -
225/50R17 98T 3477490000 -
225/50R18 99T 3477500000 -
225/50R18 99T C/O03477500000 -
225/55R17 101T 3477510000 -
225/55R18 102T 3477520000 -
225/55R19 103T 3477530000 -
225/60R17 103T 3477540000 -
225/60R18 104T 3477550000 -
225/65R16 104T 3477560000 -
225/65R17 106T 3477570000 -
235/35R19 91T 3477580000 -
235/40R18 95T 3477590000 -
235/40R19 96T 3477600000 -
235/45R17 97T 3477610000 -
235/45R18 98T 3477620000 -
235/45R19 99T 3477630000 -
235/50R18 101T 3477640000 -
235/50R19 103T 3477650000 -
235/55R17 103T 3477660000 -
235/55R18 104T 3477670000 -
235/55R19 105T 3477680000 -
235/55R20 105T 3477690000 -
235/60R17 106T 3477700000 -
235/60R18 107T 3477710000 -
235/60R18 107T C/O03477710000 -
235/65R16 107T 3477720000 -
235/65R17 108T 3477730000 -
235/65R18 110T 3477740000 -
245/40R18 97T 3477750000 -
245/40R19 98T 3477760000 -
245/45R18 100T 3477770000 -
245/45R19 102T 3477780000 -
245/45R20 103T 3477790000 -
245/50R20 105T 3477800000 -
245/55R19 107T 3477810000 -
245/60R18 109T 3477820000 -
245/65R17 111T 3477830000 -
255/35R19 96T 3477840000 -
255/40R19 100T 3477850000 -
255/40R21 102T 3477860000 -
255/45R19 104T 3455900000 -
255/45R20 105T 3477870000 -
255/50R19 107T 3477880000 -
255/50R20 109T 3477890000 -
255/50R20 109T C/O03477890000 -
255/55R18 109T 3477900000 -
255/55R19 111T 3477910000 -
255/55R20 110T 3477920000 -
255/60R18 112T 3477930000 -
265/40R22 106T 3477940000 -
265/45R20 108T 3477960000 -
265/45R21 3477970000 -
265/50R20 3477980000 -
265/60R18 3477990000 -
265/65R17 3478000000 -
265/65R18 3478010000 -
265/70R17 3478020000 -
275/40R20 3478030000 -
275/40R21 3478040000 -
275/40R22 3478050000 -
275/45R20 3478060000 -
275/45R21 3478070000 -
275/50R22 3478080000 -
275/55R20 3478090000 -
275/60R20 3478100000 -
275/65R18 3478110000 -
285/40R21 3478120000 -
285/45R22 3478130000 -
295/35R21 3478140000 -
295/40R20 3478150000 -
295/40R21 3478160000 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.