PowerClaw Path Ranger X/T Tires for all types of vehicles

PowerClaw Path Ranger X/T All Weather Tires

Sizes & Specifications

SIZE/RATING
33x12.50R18 LT 12 122Q 3PMSF
33x12.50R20 LT 12 119Q 3PMSF
33x12.50R22 LT 12 114Q 3PMSF
35x12.50R18 LT 12 128Q 3PMSF
35x12.50R20 LT 12 125Q 3PMSF
35x12.50R22 LT 12 121Q 3PMSF
37x13.50R20 LT 12 128Q 3PMSF
37x13.50R22 LT 12 128Q 3PMSF
LT275/55R20 10 120/117Q 3PMSF
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.