The WINTER T/A® KSI From BFGOODRICH
- Extreme Winter Traction
- Excellent Wet Grip
- Exceptional Winter Handling
The WINTER T/A® KSI From BFGOODRICH
Wheel Type | |
---|---|
Brand | |
Size | 175/65R14, 175/65R15, 175/70R14, 185/60R15, 185/65R14, 185/65R15, 195/60R15, 195/65R15, 205/55R16, 205/60R16, 205/65R15, 205/65R16, 205/70R15, 215/55R16, 215/55R17, 215/60R16, 215/60r17, 215/65R16, 215/65R17, 215/70R15, 215/70R16, 215/75R15, 225/45R17, 225/50R17, 225/55R17, 225/60R16, 225/60R17, 225/60R18, 225/65R16, 225/65R17, 225/75R15, 235/50R18, 235/55R17, 235/55R20, 235/60R17, 235/60R18, 235/65R17, 235/65R18, 235/70R16, 245/60R18, 245/65R17, 245/75R16, 265/70R17, 275/55R20 |
Click on a size in the dropdown below to request a quote:
Size | Load/Speed | |
---|---|---|
175/65R14 | 82T | |
175/70R14 | 84T | |
185/65R14 | 86T | |
175/65R15 | 84T | |
185/60R15 | 84T | |
185/65R15 | 88T | |
195/60R15 | 195/60R15 | |
195/65R15 | 91T | |
205/65R15 | 94T | |
205/70R15 | 96T | |
215/70R15 | 98T | |
215/75R15 | 100T | |
225/75R15 | 102T | |
205/55R16 | 91T | |
205/60R16 | 92T | |
205/65R16 | 95T | |
215/55R16 | 93T | |
215/60R16 | 95T | |
215/65R16 | 98T | |
215/70R16 | 100T | |
225/60R16 | 98T | |
225/65R16 | 100T | |
235/70R16 | 106T | |
245/75R16 | 111T | |
215/55R17 | 94T | |
215/60R17 | 96T | |
215/65R17 | 99T | |
225/45R17 | 91T | |
225/50R17 | 94T | |
225/55R17 | 97T | |
225/60R17 | 99T | |
225/65R17 | 102T | |
235/55R17 | 99T | |
235/60R17 | 102T | |
235/65R17 | 104T | |
245/65R17 | 107T | |
265/70R17 | 115T | |
225/60R18 | 100H | |
235/50R18 | 97H | |
235/60R18 | 103T | |
235/65R18 | 106H | |
245/60R18 | 105H | |
235/55R20 | 102H | |
275/55R20 | 113T | |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.