20x10|20x12|22x12
FUEL D637 VORTEX
5/6/8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
20x10|20x12|22x12
FUEL D637 VORTEX
5/6/8 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
20x10 | 5x127 | GLOSS BLACK MILLED | D63720007347 | D637 VORTEX | -18 | |
20x10 | 5x139.7 | GLOSS BLACK MILLED | D6372000B547 | D637 VORTEX | -18 | - |
20x10 | 6x135 | GLOSS BLACK MILLED | D63720008947 | D637 VORTEX | -18 | - |
20x10 | 6x139.7 | GLOSS BLACK MILLED | D63720008446 | D637 VORTEX | -19 | - |
20x10 | 6x139.7 | GLOSS BLACK MILLED | D63720008447 | D637 VORTEX | -18 | - |
20x10 | 8x165.1 | GLOSS BLACK MILLED | D63720008247 | D637 VORTEX | -18 | - |
20x10 | 8x170 | GLOSS BLACK MILLED | D63720001747 | D637 VORTEX | -18 | - |
20x10 | 8x180 | GLOSS BLACK MILLED | D63720001847 | D637 VORTEX | -18 | - |
20x12 | 5x127 | GLOSS BLACK MILLED | D63720207347 | D637 VORTEX | -44 | - |
20x12 | 6x135 | GLOSS BLACK MILLED | D63720208947 | D637 VORTEX | -44 | - |
20x12 | 6x139.7 | GLOSS BLACK MILLED | D63720208446 | D637 VORTEX | -45 | - |
20x12 | 6x139.7 | GLOSS BLACK MILLED | D63720208447 | D637 VORTEX | -44 | - |
20x12 | 8x165.1 | GLOSS BLACK MILLED | D63720208247 | D637 VORTEX | -44 | - |
20x12 | 8x170 | GLOSS BLACK MILLED | D63720201747 | D637 VORTEX | -44 | - |
20x12 | 8x180 | GLOSS BLACK MILLED | D63720201847 | D637 VORTEX | -44 | - |
22x12 | 5x127 | GLOSS BLACK MILLED | D63722207347 | D637 VORTEX | -44 | - |
22x12 | 6x135 | GLOSS BLACK MILLED | D63722208947 | D637 VORTEX | -44 | - |
22x12 | 6x139.7 | GLOSS BLACK MILLED | D63722208446 | D637 VORTEX | -45 | - |
22x12 | 6x139.7 | GLOSS BLACK MILLED | D63722208447 | D637 VORTEX | -44 | - |
22x12 | 8x165.1 | GLOSS BLACK MILLED | D63722208247 | D637 VORTEX | -44 | - |
22x12 | 8x180 | GLOSS BLACK MILLED | D63722201847 | D637 VORTEX | -44 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.