22x9.5|24x10
Niche 1PC M235 CARINA
5/6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
22x9.5|24x10
Niche 1PC M235 CARINA
5/6 Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details
Click on a finish in the dropdown below to request a quote:
Size | Bolt Pattern | Finish | Part # | Model | Offset | Price |
---|---|---|---|---|---|---|
22x9.5 | 5x150 | GLOSS SILVER BRUSHED | M235229556+30 | M235 CARINA | 30 | |
22x9.5 | 6x139.7 | GLOSS SILVER BRUSHED | M235229577+30 | M235 CARINA | 30 | - |
22x9.5 | 6x139.7 | GLOSS SILVER BRUSHED | M235229584+20 | M235 CARINA | 20 | - |
24x10 | 5x150 | GLOSS SILVER BRUSHED | M235240056+30 | M235 CARINA | 30 | - |
24x10 | 6x135 | GLOSS SILVER BRUSHED | M235240089+30 | M235 CARINA | 30 | - |
24x10 | 6x139.7 | GLOSS SILVER BRUSHED | M235240084+30 | M235 CARINA | 30 | - |
From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.