Vision Wheel 405 2022 Wheels and Rims

Vision Wheel

405 2022 Gloss Red w/Gloss Black Lip

VISION WHEEL 405 2022

16x8|17x8|17x9|18x9|20x10|20x12|20x9

5,6,8 Lug

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details

Additional information

Brand

Size

, , , , , ,

Bolt Pattern

, , , , , , , , , ,

Click on a finish in the dropdown below to request a quote:

Sizes & Specifications

Size Bolt Pattern Finish Part # Model Offset Price
16x8 5x114.3 Gloss Red w/Gloss Black Lip 405-20036GRGBL-25 405 2022 0
16x8 5x127 Gloss Red w/Gloss Black Lip 405-20070GRGBL-25 405 2022 0 -
16x8 5x139.7 Gloss Red w/Gloss Black Lip 405-20073GRGBL-25 405 2022 0 -
16x8 6x139.7 Gloss Red w/Gloss Black Lip 405-20081GRGBL-25 405 2022 0 -
16x8 8x165.1 Gloss Red w/Gloss Black Lip 405-20083GRGBL-25 405 2022 0 -
17x8 5x110 Gloss Red w/Gloss Black Lip 405-2936GRGBL12 405 2022 30 -
17x8 5x114.3 Gloss Red w/Gloss Black Lip 405-2950GRGBL12 405 2022 30 -
17x8 5x120 Gloss Red w/Gloss Black Lip 405-2970GRGBL12 405 2022 30 -
17x8 5x127 Gloss Red w/Gloss Black Lip 405-2970GRGBL-12 405 2022 30 -
17x8 5x4.25 Gloss Red w/Gloss Black Lip 405-2973GRGBL10 405 2022 30 -
17x9 5x114.3 Gloss Red w/Gloss Black Lip 405-2981GRGBL12 405 2022 12 -
17x9 5x127 Gloss Red w/Gloss Black Lip 405-2983GRGBL12 405 2022 12 -
17x9 5x127 Gloss Red w/Gloss Black Lip 405-2984GRGBL0 405 2022 -12 -
17x9 5x139.7 Gloss Red w/Gloss Black Lip 405-2985GRGBL12 405 2022 12 -
17x9 5x139.7 Gloss Red w/Gloss Black Lip 405-2985GRGBL-12 405 2022 -12 -
17x9 5x150 Gloss Red w/Gloss Black Lip 405-2987GRGBL12 405 2022 12 -
17x9 6x135 Gloss Red w/Gloss Black Lip 405-6865GRGBL0 405 2022 12 -
17x9 6x139.7 Gloss Red w/Gloss Black Lip 405-6873GRGBL0 405 2022 12 -
17x9 6x139.7 Gloss Red w/Gloss Black Lip 405-6881GRGBL0 405 2022 -12 -
17x9 8x165.1 Gloss Red w/Gloss Black Lip 405-6883GRGBL0 405 2022 12 -
17x9 8x165.1 Gloss Red w/Gloss Black Lip 405-6885GRGBL0 405 2022 -12 -
17x9 8x170 Gloss Red w/Gloss Black Lip 405-7810GRGBL30 405 2022 12 -
17x9 8x170 Gloss Red w/Gloss Black Lip 405-7812GRGBL30 405 2022 -12 -
18x9 5x114.3 Gloss Red w/Gloss Black Lip 405-7831GRGBL30 405 2022 12 -
18x9 5x127 Gloss Red w/Gloss Black Lip 405-7865GRGBL30 405 2022 12 -
18x9 5x127 Gloss Red w/Gloss Black Lip 405-7873GRGBL30 405 2022 -12 -
18x9 5x139.7 Gloss Red w/Gloss Black Lip 405-7936GRGBL12 405 2022 12 -
18x9 5x150 Gloss Red w/Gloss Black Lip 405-7950GRGBL12 405 2022 12 -
18x9 6x120 Gloss Red w/Gloss Black Lip 405-7965GRGBL12 405 2022 12 -
18x9 6x135 Gloss Red w/Gloss Black Lip 405-7970GRGBL12 405 2022 12 -
18x9 6x139.7 Gloss Red w/Gloss Black Lip 405-7970GRGBL-12 405 2022 12 -
18x9 6x139.7 Gloss Red w/Gloss Black Lip 405-7973GRGBL12 405 2022 -12 -
18x9 8x165.1 Gloss Red w/Gloss Black Lip 405-7973GRGBL-12 405 2022 12 -
18x9 8x165.1 Gloss Red w/Gloss Black Lip 405-7981GRGBL12 405 2022 -12 -
18x9 8x170 Gloss Red w/Gloss Black Lip 405-7981GRGBL-12 405 2022 12 -
18x9 8x170 Gloss Red w/Gloss Black Lip 405-7983GRGBL12 405 2022 -12 -
18x9 8x180 Gloss Red w/Gloss Black Lip 405-7983GRGBL-12 405 2022 12 -
20x10 5x127 Gloss Red w/Gloss Black Lip 405-7985GRGBL12 405 2022 -25 -
20x10 6x135 Gloss Red w/Gloss Black Lip 405-7985GRGBL-12 405 2022 -25 -
20x10 6x139.7 Gloss Red w/Gloss Black Lip 405-8936GRGBL12 405 2022 -25 -
20x10 8x165.1 Gloss Red w/Gloss Black Lip 405-8950GRGBL12 405 2022 -25 -
20x10 8x170 Gloss Red w/Gloss Black Lip 405-8962GRGBL12 405 2022 -25 -
20x9 5x127 Gloss Red w/Gloss Black Lip 405-8965GRGBL12 405 2022 10 -
20x9 5x139.7 Gloss Red w/Gloss Black Lip 405-8970GRGBL12 405 2022 12 -
20x9 5x139.7 Gloss Red w/Gloss Black Lip 405-8970GRGBL-12 405 2022 -12 -
20x9 5x150 Gloss Red w/Gloss Black Lip 405-8973GRGBL12 405 2022 12 -
20x9 6x135 Gloss Red w/Gloss Black Lip 405-8973GRGBL-12 405 2022 12 -
20x9 6x139.7 Gloss Red w/Gloss Black Lip 405-8981GRGBL12 405 2022 12 -
20x9 6x139.7 Gloss Red w/Gloss Black Lip 405-8981GRGBL-12 405 2022 0 -
20x9 8x165.1 Gloss Red w/Gloss Black Lip 405-8983GRGBL12 405 2022 12 -
20x9 8x170 Gloss Red w/Gloss Black Lip 405-8983GRGBL-12 405 2022 12 -
20x9 8x170 Gloss Red w/Gloss Black Lip 405-8985GRGBL12 405 2022 -12 -
20x9 8x180 Gloss Red w/Gloss Black Lip 405-8987GRGBL12 405 2022 12 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.