Vision Wheel 416 416/416X 2021 Wheels and Rims

Vision Wheel

416 416/416X 2021 Matte Black

VISION WHEEL 416 416/416X 2021

12X7|12X8|14X7|14X8|15X7

4 Lug

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details

Additional information

Brand

Size

, , , ,

Bolt Pattern

, , ,

Click on a finish in the dropdown below to request a quote:

Select Finish

Sizes & Specifications

Size Bolt Pattern Finish Part # Model Offset Price
12x7 4x110 Matte Black 416-127110MB4 416 416/416X 2021 2.5
12x7 4x136 Matte Black 416-127136MB4 416 416/416X 2021 2.5 -
12x7 4x156 Matte Black 416-127156MB4 416 416/416X 2021 2.5 -
12x8 4x110 Matte Black 416-128110MB4 416 416/416X 2021 -10.2 -
12x8 4x136 Matte Black 416-128136MB4 416 416/416X 2021 -10.2 -
12x8 4x156 Matte Black 416-128156MB4 416 416/416X 2021 -10.2 -
14x7 4x110 Matte Black 416-147110MB4 416 416/416X 2021 2.5 -
14x7 4x110 Matte Black 416-147110MB5.5 416 416/416X 2021 38.1 -
14x7 4x136 Matte Black 416-147136MB4 416 416/416X 2021 2.5 -
14x7 4x136 Matte Black 416-147136MB5.5 416 416/416X 2021 38.1 -
14x7 4x156 Matte Black 416-147156MB4 416 416/416X 2021 2.5 -
14x7 4x156 Matte Black 416-147156MB5.5 416 416/416X 2021 38.1 -
14x8 4x110 Matte Black 416-148110MB4 416 416/416X 2021 -10.2 -
14x8 4x136 Matte Black 416-148136MB4 416 416/416X 2021 -10.2 -
14x8 4x156 Matte Black 416-148156MB4 416 416/416X 2021 -10.2 -
15x7 4x110 Matte Black 416-157110MB5.5 416 416/416X 2021 38.1 -
15x7 4x136 Matte Black 416-157136MB5.5 416 416/416X 2021 38.1 -
15x7 4x156 Matte Black 416-157156MB5.5 416 416/416X 2021 38.1 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.