Vision Wheel 416 416/416X 2021

Vision Wheel

416 416/416X 2021 Gunmetal

VISION WHEEL 416 416/416X 2021

12X7|12X8|14X7|14X8|15X7

4 Lug

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details

Additional information

Brand

Size

, , , ,

Bolt Pattern

, , ,

Click on a finish in the dropdown below to request a quote:

Select Finish

Sizes & Specifications

Size Bolt Pattern Finish Part # Model Offset Price
12x7 4x100 Gunmetal 416-127100GM4 416 416/416X 2021 2.5
12x7 4x110 Gunmetal 416-127110GM4 416 416/416X 2021 2.5 -
12x7 4x136 Gunmetal 416-127136GM4 416 416/416X 2021 2.5 -
12x7 4x156 Gunmetal 416-127156GM4 416 416/416X 2021 2.5 -
12x8 4x110 Gunmetal 416-128110GM4 416 416/416X 2021 -10.2 -
12x8 4x136 Gunmetal 416-128136GM4 416 416/416X 2021 -10.2 -
12x8 4x156 Gunmetal 416-128156GM4 416 416/416X 2021 -10.2 -
14x7 4x110 Gunmetal 416-147110GM4 416 416/416X 2021 2.5 -
14x7 4x110 Gunmetal 416-147110GM5.5 416 416/416X 2021 38.1 -
14x7 4x136 Gunmetal 416-147136GM4 416 416/416X 2021 2.5 -
14x7 4x136 Gunmetal 416-147136GM5.5 416 416/416X 2021 38.1 -
14x7 4x156 Gunmetal 416-147156GM4 416 416/416X 2021 2.5 -
14x7 4x156 Gunmetal 416-147156GM5.5 416 416/416X 2021 38.1 -
14x8 4x110 Gunmetal 416-148110GM4 416 416/416X 2021 -10.2 -
14x8 4x136 Gunmetal 416-148136GM4 416 416/416X 2021 -10.2 -
14x8 4x156 Gunmetal 416-148156GM4 416 416/416X 2021 -10.2 -
15x7 4x110 Gunmetal 416-157110GM5.5 416 416/416X 2021 38.1 -
15x7 4x136 Gunmetal 416-157136GM5.5 416 416/416X 2021 38.1 -
15x7 4x156 Gunmetal 416-157156GM5.5 416 416/416X 2021 38.1 -
Click to view all

Request A Quote

From lifted application trucks to staggered car and SUV fitment, we have you covered! Consult one of our fitment experts at any time via email, Facebook, or phone to see what we have to offer.